3RD DIBC OPEN BOWLING TOURNAMENT – 27 March 2015

OPEN DAY 20 – 27  March 2015
High Series of the Day (All Divisions): ABDULLAH DOLIJAN – 703
POS BOWLER CODE CTRY GM-1 GM-2 GM-3 SRS-1 GM-4 GM-5 GM-6 SRS-2 GM-7 GM-8 GM-9 SRS-3 TOTAL AVG
1 Hussain Al Suwaidi 047 UAE 268 190 256 714 225 236 236 697 241 256 219 716 2127 236.3
2 Zeyad Tahhan 041 JOR 258 173 265 696 221 222 277 720 229 227 244 700 2116 235.1
3 Ali Al Rashdi 040 UAE 225 212 279 716 236 247 215 698 211 268 203 682 2096 232.9
4 Obaid Al Saadi 004 UAE 232 286 243 761 172 233 256 661 211 227 225 663 2085 231.7
5 Mohammad Al Mulla 035 UAE 216 208 215 639 233 268 244 745 211 264 211 686 2070 230.0
6 Naif Oqab 052 UAE 224 234 228 686 220 222 235 677 236 276 195 707 2070 230.0
7 Shaker Ali Al Hassan 053 UAE 231 249 235 715 190 248 243 681 212 244 216 672 2068 229.8
8 Hashim Al Hashimi 050 UAE 268 215 223 706 224 213 211 648 235 206 269 710 2064 229.3
9 Brad Angelo 074 USA 212 231 214 657 236 229 279 744 221 205 232 658 2059 228.8
10 Tom Sorce 062 USA 201 231 233 665 246 200 231 677 224 238 236 698 2040 226.7
11 Abdullah Dolijan 072 KSA 243 224 236 703 218 221 219 658 232 236 209 677 2038 226.4
12 Mohamed Al Jahazi 045 UAE 211 258 204 673 200 234 237 671 215 208 268 691 2035 226.1
13 Samantha Hannan (F) 011 ENG 219 235 212 690 202 213 223 662 256 198 203 681 2033 225.9
14 Salman Shehri 071 KSA 192 213 220 625 211 264 246 721 241 202 243 686 2032 225.8
15 Khamis Al Shamsi 027 UAE 235 178 258 671 258 224 225 707 203 223 227 653 2031 225.7
16 Sultan MK Al Qubaisi 015 UAE 182 267 247 696 243 181 236 660 214 225 236 675 2031 225.7
17 Hareb Al Mansoori 063 UAE 191 235 256 682 214 275 192 681 233 223 210 666 2029 225.4
18 Basil Al Zeyoudie 020 UAE 190 218 258 666 182 253 245 680 233 215 220 668 2014 223.8
19 Hashim Guinomla 044 PHI 203 255 199 657 210 267 208 685 255 244 172 671 2013 223.7
20 Mohammed Al Marzouqi 038 UAE 224 205 253 682 204 222 214 640 221 224 246 691 2013 223.7
21 Ibrahim Buhair 009 UAE 211 245 216 672 187 259 225 671 194 247 224 665 2008 223.1
22 Hassan Al Zaabi 032 UAE 233 245 184 662 214 235 206 655 218 224 247 689 2006 222.9
Desperado Squad
D-1 Fuaad Almas 021 UAE 229
D-2 Eduard Shtern 048 KAZ 221
23 Hasan Al Kharusi 054 OMN 207 221 235 663 191 268 220 679 183 254 223 660 2002 222.4
24 Fuaad Almas 021 UAE 211 244 203 658 181 268 249 698 221 214 205 640 1996 221.8
25 Ghalib Al Busaidi 055 OMN 202 233 196 631 257 223 204 684 213 223 243 679 1994 221.6
26 Uella Marcial (F) 010 PHI 266 201 191 682 236 170 227 657 203 228 199 654 1993 221.4
27 Al-Hasan Sugati 067 KSA 223 218 218 659 236 234 178 648 212 247 202 661 1968 218.7
28 Jaybee Vargas 037 PHI 216 222 203 641 196 215 246 657 187 256 217 660 1958 217.6
29 Mohammad Sultan 073 UAE 223 244 215 682 189 199 244 632 221 256 167 644 1958 217.6
30 Moeed Qahtani 070 KSA 215 212 227 654 224 244 184 652 253 202 194 649 1955 217.2
31 Sayed Ibrahim 085 UAE 226 211 211 648 188 258 214 660 268 190 188 646 1954 217.1
32 Humeid Falah 007 UAE 203 194 220 617 215 256 236 707 194 230 189 613 1937 215.2
33 Faisal Obaid 018 UAE 234 192 212 638 237 246 166 649 224 214 212 650 1937 215.2
34 Mohammed Al Nuaimi 049 UAE 257 183 222 662 150 236 222 608 244 242 180 666 1936 215.1
35 Faisal Salman 079 BRN 199 257 194 650 186 213 214 613 181 218 269 668 1931 214.6
36 Ziyad Al Khaliwi 065 KSA 192 189 256 637 247 198 197 642 214 212 223 649 1928 214.2
37 Adel Al Bariqi 076 KSA 215 237 186 638 220 199 226 645 235 209 199 643 1926 214.0
38 Khamis Darwish 017 UAE 223 227 216 666 233 189 204 626 179 241 212 632 1924 213.8
39 Fahad Falah 014 UAE 232 188 234 654 169 266 190 625 223 196 222 641 1920 213.3
40 Saud Al Khaliwi 066 KSA 216 244 191 651 197 222 204 623 232 204 201 637 1911 212.3
41 Larry Dolor 008 PHI 232 246 178 656 183 211 221 615 204 223 210 637 1908 212.0
42 Mohammad Al Mahri 024 UAE 207 242 192 641 202 215 200 617 230 224 190 644 1902 211.3
43 Tariq Shahab 025 UAE 228 195 202 625 171 221 246 638 201 171 258 630 1893 210.3
44 Salem Al Muharrami 022 UAE 169 208 251 628 224 186 206 616 262 185 199 646 1890 210.0
45 Salem Al Qubaisi 051 UAE 210 183 227 620 182 214 247 643 201 233 190 624 1887 209.7
46 Majid Al Matroushi 005 UAE 212 175 258 645 193 222 210 625 202 213 201 616 1886 209.6
47 Adel Al Jallaf 028 UAE 210 203 225 638 193 196 235 624 223 165 235 623 1885 209.4
48 Ahmed Al Mahri 023 UAE 201 201 204 606 247 229 176 652 207 211 205 623 1881 209.0
49 Hassan Al Balushi 060 UAE 178 184 222 584 207 236 200 643 254 156 216 626 1853 205.9
50 Eduard Shtern 048 KAZ 256 197 161 614 203 181 237 621 227 182 196 605 1840 204.4
51 Aby Al Mulla 029 UAE 202 224 179 605 163 255 188 606 200 231 197 628 1839 204.3
52 Ahmed Basil Ahmed 078 BRN 224 170 178 572 225 210 194 629 212 183 231 626 1827 203.0
53 Mohamad Al Ameri 016 UAE 201 221 198 620 178 218 227 623 169 189 225 583 1826 202.9
54 Mubarak Mohammad 039 UAE 235 180 195 610 210 234 155 599 206 181 224 611 1820 202.2
55 Jake Leonador 026 PHI 222 185 166 573 224 258 181 663 202 181 193 576 1812 201.3
56 Yousuf Al Zaabi 031 UAE 162 255 188 605 200 224 205 629 191 199 179 569 1803 200.3
57 Khalid Al Azri 056 OMN 157 279 200 636 247 182 168 597 202 207 159 568 1801 200.1
58 Alvin Aliviano 012 PHI 207 180 202 589 184 226 165 575 211 175 235 621 1785 198.3
59 Shaik Abdul Hameed 003 IND 176 165 166 507 145 262 209 616 246 185 214 645 1768 196.4
60 Dindo Fernando 013 PHI 173 236 193 602 164 212 236 612 186 194 171 551 1765 196.1
61 Leo Porcalla 046 PHI 210 202 177 589 212 192 196 600 223 159 190 572 1761 195.7
62 Tariq Nader 006 UAE 189 208 182 579 188 167 246 601 150 231 193 574 1754 194.9
63 Veikko Karhu 059 FIN 160 207 203 570 185 178 234 597 191 215 179 585 1752 194.7
64 Almas Ibrahim 043 UAE 229 189 179 597 187 178 199 564 220 180 161 561 1722 191.3
65 Faiz Al Hadidi 057 OMN 200 193 172 565 210 154 198 562 172 202 217 591 1718 190.9
66 Mohd. Fathallah 080 BRN 207 194 164 565 238 144 192 574 181 207 184 572 1711 190.1
67 Chris Greeff 001 SAF 235 177 151 563 210 211 160 581 175 213 176 564 1708 189.8
68 Abdullah Al Mahri 081 UAE 213 145 187 545 204 179 202 585 196 156 215 567 1697 188.6
69 Abdulla Eqab 083 BRN 210 168 173 551 162 233 178 573 208 191 166 565 1689 187.7
70 Alex Simondo 042 PHI 235 214 148 597 174 172 201 547 180 176 172 528 1672 185.8
71 Paolo Joquico 030 PHI 178 160 218 556 147 169 222 538 154 179 236 569 1663 184.8
72 Carlos Garces 069 COL 230 153 150 533 177 201 202 580 198 144 200 542 1655 183.9
73 Mohd. Daraj 082 BRN 174 185 178 537 214 169 135 518 188 163 237 588 1643 182.6
74 Abdulaziz Al Khaliwi 068 KSA 156 178 228 562 211 161 164 536 183 163 177 523 1621 180.1
75 Faisal Al Yafei 058 UAE 178 188 162 528 182 204 149 535 212 135 172 519 1582 175.8
76 Haytham Al Teneiji 019 UAE 177 152 164 493 189 191 152 532 196 157 178 531 1556 172.9
77 Sarah Al Mulla 084 UAE 166 170 167 527 163 171 168 502 161 199 158 518 1547 171.9
78 Zainab Al Hammadi 075 UAE 130 141 136 431 141 128 157 450 144 154 140 462 1343 149.2
79 Hassan Ahmed 033 UAE 113 161 149 423 138 114 115 367 179 157 155 491 1281 142.3
80 Saeed Al Junaibi 002 UAE 116 148 126 390 168 172 127 467 104 169 114 387 1244 138.2
81 Khaled Al Khaliwi 064 KSA 104 135 143 382 151 113 138 402 133 130 165 428 1212 134.7
82 Danny Torres 061 PHI 208 188 161 557 144 214 160 518 0 1075 179.2
83 Nofal Gharib 036 UAE 154 202 182 538 154 187 174 515 0 1053 175.5
84 Abdullah Al Marzouqi 034 UAE 212 162 142 516 147 179 182 508 0 1024 170.7
85 Yaser Mohammed 077 UAE 136 212 189 537 0 0 537 179.0
86 Essa Taqi 085 BRN 201 164 142 507 0 0 507 169.0
GRADED A DAY 20 – 27  March 2015
POS BOWLER CODE CTRY GM-1 GM-2 GM-3 SRS-1 GM-4 GM-5 GM-6 SRS-2 GM-7 GM-8 GM-9 SRS-3 TOTAL AVG
1 Kholoud Akram (F) 1015 UAE 179 229 207 639 215 196 208 643 207 231 155 617 1899 211.0
2 Billy Hernandez 1019 PHI 193 215 210 618 248 193 181 622 246 216 195 657 1897 210.8
3 Xanthie Fronda 1030 PHI 256 164 242 662 234 205 153 592 172 210 232 614 1868 207.6
4 Michael Vargas 1002 PHI 240 208 195 643 193 156 222 571 199 237 206 642 1856 206.2
5 Rey Castillo 1012 PHI 243 144 197 584 225 203 170 598 256 237 178 671 1853 205.9
6 Javeed Farook 1014 SRL 246 194 170 610 199 215 214 628 230 199 169 598 1836 204.0
7 Hussain Almas 1009 BRN 201 194 213 608 193 207 201 601 243 208 174 625 1834 203.8
8 Abdulhalim ‘Pippo’ Al Mulla 1038 UAE 179 183 213 575 196 177 255 628 225 172 214 611 1814 201.6
9 Ody Bono 1026 PHI 202 182 248 632 171 194 194 559 201 236 186 623 1814 201.6
10 Sameer Khan 1001 IND 224 161 190 575 204 187 181 572 220 234 211 665 1812 201.3
11 Manny Riveral 1039 PHI 209 191 191 591 186 190 199 575 225 211 204 640 1806 200.7
12 Ricky Esteban 1031 PHI 201 230 171 602 162 205 238 605 160 205 234 599 1806 200.7
13 Essa Ahmed 1010 UAE 182 202 204 588 230 196 174 600 187 200 226 613 1801 200.1
14 Yousuf Jassim 1004 UAE 212 199 189 600 199 222 174 595 192 212 191 595 1790 198.9
15 Julian Haddad 1008 UAE 217 191 194 602 193 211 194 598 136 247 204 587 1787 198.6
16 Naushad Barayil 1006 IND 168 266 193 627 165 203 222 590 215 163 191 569 1786 198.4
17 Ryan Layoso 1011 PHI 224 180 183 587 162 208 246 616 206 186 187 579 1782 198.0
18 Mike Clarin 1037 PHI 212 179 202 593 176 191 231 598 170 233 180 583 1774 197.1
19 S. Venkatesh 1003 IND 191 197 223 611 202 179 197 578 189 134 254 577 1766 196.2
20 Vien Datinguinoo 1013 PHI 199 170 227 596 211 180 175 566 209 185 191 585 1747 194.1
21 Mark Bumagat 1032 PHI 226 180 187 593 181 207 171 559 210 213 168 591 1743 193.7
22 July Perez 1025 PHI 203 188 192 583 191 203 197 591 198 209 161 568 1742 193.6
23 Adel Bennur 1018 UAE 170 197 219 586 232 160 178 570 169 219 188 576 1732 192.4
24 Abdullah Bakhit 1029 UAE 146 245 179 570 197 181 209 587 177 159 219 555 1712 190.2
25 Ali Al Jaberi 1021 UAE 162 206 192 560 205 169 208 582 187 143 225 555 1697 188.6
26 Junises Bation 1020 PHI 169 180 230 579 200 182 170 552 172 158 233 563 1694 188.2
27 Saif Al Madani 1015 UAE 193 168 193 554 197 178 197 572 194 203 170 567 1693 188.1
28 Mario Magdaluyo 1007 PHI 140 196 204 540 194 187 224 605 183 213 139 535 1680 186.7
29 Albert Leyesa 1017 PHI 187 181 202 570 190 176 192 558 171 187 176 534 1662 184.7
30 Farhan Al Noobi 1023 UAE 176 147 230 553 169 187 191 547 197 168 176 541 1641 182.3
31 Basman A Q 1028 AUT 152 192 227 571 167 171 182 520 161 184 202 547 1638 182.0
32 Al De Ubago 1024 PHI 182 176 173 531 173 198 187 558 156 203 184 543 1632 181.3
33 Hector Francia 1027 PHI 176 189 157 522 181 209 196 586 202 163 146 511 1619 179.9
34 Sachin 1005 IND 196 146 176 518 199 178 151 528 202 190 179 571 1617 179.7
35 Jimmy Davantes 1034 PHI 189 149 191 529 169 167 182 518 162 198 191 551 1598 177.6
36 Romie Alcantara 1036 PHI 173 178 189 540 134 186 189 509 161 152 188 501 1550 172.2
37 Hazza Salem Eid 1033 UAE 179 193 153 525 177 166 156 499 170 181 166 517 1541 171.2
38 Walter Aldeguer 1040 PHI 188 156 179 523 134 158 147 439 0 962 160.3
39 Nasser Al Suwaidi 1022 UAE 132 147 178 457 136 149 186 471 0 928 154.7
GRADED B DAY 20 – 27  March 2015
POS BOWLER CODE CTRY GM-1 GM-2 GM-3 SRS-1 GM-4 GM-5 GM-6 SRS-2 GM-7 GM-8 GM-9 SRS-3 TOTAL AVG
1 Liza Castro (F) 2020 PHI 209 169 242 644 154 197 188 563 191 189 194 598 1805 200.6
2 Glen Leyesa 2009 PHI 169 214 180 563 193 211 212 616 217 204 181 602 1781 197.9
3 Bernard Cabantog 2039 PHI 207 256 184 647 224 173 170 567 172 169 214 555 1769 196.6
4 Farhan Al Noobi 2019 UAE 213 203 196 612 226 182 193 601 168 203 183 554 1767 196.3
5 Ali Abdulla 2008 UAE 218 157 201 576 211 189 222 622 203 176 187 566 1764 196.0
6 Saleh Mohd. 2010 UAE 178 192 196 566 202 184 191 577 219 181 221 621 1764 196.0
7 Mike Clarin 2013 PHI 210 166 215 591 176 187 245 608 204 157 192 553 1752 194.7
8 Khalid Al Abdooli 2024 UAE 210 181 238 629 179 146 198 523 189 203 189 581 1733 192.6
9 Hind Yousuf Al Hammadi (F) 2036 UAE 191 168 178 561 191 189 192 596 201 193 156 574 1731 192.3
10 Mark Bumagat 2005 PHI 191 205 186 582 234 168 163 565 199 195 187 581 1728 192.0
11 Graeme Vint 2023 SCO 181 158 224 563 160 190 231 581 199 167 206 572 1716 190.7
12 Omer Pardesi 2035 PAK 180 177 223 580 175 169 211 555 179 161 214 554 1689 187.7
13 Rodel Calderon 2016 PHI 188 167 201 556 171 194 204 569 169 204 184 557 1682 186.9
14 Bobby Velayo 2026 PHI 166 215 178 559 165 213 193 571 163 173 215 551 1681 186.8
15 Robin Edralin 2021 PHI 204 145 218 567 193 172 187 552 194 175 188 557 1676 186.2
16 Shiraz Khan 2003 IND 253 163 172 588 191 202 160 553 157 144 233 534 1675 186.1
17 Abet Alba 2040 PHI 155 210 171 536 150 189 205 544 194 210 169 573 1653 183.7
18 Ali Al Noobi 2027 UAE 170 164 200 534 161 202 192 555 202 174 179 555 1644 182.7
19 Walid Nike 2032 UAE 168 169 231 568 193 187 147 527 159 189 165 513 1608 178.7
20 Ahmed Mohd. Shareef 2017 UAE 159 154 186 499 199 182 170 551 162 203 182 547 1597 177.4
21 Ali Al Balooshi 2038 UAE 179 177 160 516 140 191 184 515 195 199 162 556 1587 176.3
22 Vench Rosales 2028 PHI 183 172 137 492 161 161 200 522 192 170 198 560 1574 174.9
23 Mark Santiago 2002 PHI 162 195 169 526 191 195 124 510 159 203 168 530 1566 174.0
24 Adnan Ali Moallemi 2030 UAE 181 158 166 505 192 157 199 548 180 167 156 503 1556 172.9
25 Cyprian Pereira 2001 IND 197 180 158 535 180 170 151 501 202 143 161 506 1542 171.3
26 Bader Al Baloushi 2012 UAE 161 157 173 491 208 192 120 520 214 169 146 529 1540 171.1
27 Faizaan Jalal 2014 PAK 164 180 163 507 167 178 177 522 160 185 166 511 1540 171.1
28 Mauricio Garza 2007 MEX 191 158 159 508 147 221 162 530 178 139 177 494 1532 170.2
29 Rawad Radwan 2011 UAE 170 165 176 511 156 210 135 501 145 168 203 516 1528 169.8
30 Anant V 2029 184 193 168 545 166 184 154 504 154 155 164 473 1522 169.1
31 Ahmad Yousuf 2004 UAE 179 186 131 496 177 159 181 517 172 182 150 504 1517 168.6
32 Faizan Sangani 2034 PAK 157 173 139 469 209 168 158 535 177 167 161 505 1509 167.7
33 Red Roma 2037 PHI 178 156 182 516 161 165 166 492 156 214 125 495 1503 167.0
34 Jose Fernandez 2006 ESP 143 182 168 493 170 152 180 502 126 171 209 506 1501 166.8
35 Mohammad Al Asher 2022 UAE 173 119 176 468 157 177 131 465 123 168 184 475 1408 156.4
36 Manohar Hegde 2018 IND 136 148 164 448 160 130 165 455 167 169 167 503 1406 156.2
37 Albert Lucero 2015 PHI 159 149 159 467 186 132 155 473 188 135 134 457 1397 155.2
38 Ali Al Hammadi 2033 UAE 135 137 162 434 140 186 164 490 145 161 156 462 1386 154.0
39 Alvin Alfaro 2031 PHI 172 154 211 537 115 165 150 430 0 967 161.2
40 Ahmad Al Abdooli (Tango) 2025 UAE 173 122 135 430 157 156 137 450 0 880 146.7
GRADED C DAY 20 – 27  March 2015
POS BOWLER CODE CTRY GM-1 GM-2 GM-3 SRS-1 GM-4 GM-5 GM-6 SRS-2 GM-7 GM-8 GM-9 SRS-3 TOTAL AVG
1 Jihad Habib 3010 UAE 222 238 175 635 195 200 179 574 207 152 205 564 1773 197.0
2 Rashed Al Suwaidi 3003 UAE 204 178 171 553 191 211 170 572 176 235 150 561 1686 187.3
3 Hilda Pilipina 3028 PHI 165 205 157 551 202 173 169 568 181 171 181 557 1676 186.2
4 Khalid Al Mubarak 3014 UAE 166 178 192 536 166 203 183 552 184 178 186 548 1636 181.8
5 Ahmed Baker 3020 UAE 157 201 217 575 169 166 179 514 144 200 186 530 1619 179.9
6 Rick Pascual 3004 PHI 188 164 182 534 178 169 178 525 188 210 159 557 1616 179.6
7 Sangram Banerjee 3018 IND 151 207 161 519 191 192 150 533 211 127 190 528 1580 175.6
8 Marivic Jorge (F) 3007 PHI 178 176 158 536 169 164 175 532 139 175 167 505 1573 174.8
9 Abby Rabago (F) 3019 PHI 221 136 121 502 191 174 170 559 161 181 134 500 1561 173.4
10 Josie Forshaw (F) 3002 PHI 164 165 140 493 144 173 164 505 152 165 187 528 1526 169.6
11 Faisal SSS 3013 UAE 154 192 158 504 189 183 135 507 136 203 158 497 1508 167.6
12 Irfan Shaikh 3015 IND 178 157 176 511 163 179 171 513 171 159 147 477 1501 166.8
13 Hassan Hamshoo 3011 UAE 163 168 187 518 149 188 148 485 156 190 139 485 1488 165.3
14 Peter Komengatckii 3006 RUS 173 150 144 467 169 165 139 473 150 212 184 546 1486 165.1
15 Edgar Ramos 3027 PHI 160 149 177 486 149 177 161 487 153 146 200 499 1472 163.6
16 Mario Rivera 3009 PHI 147 123 200 470 176 133 220 529 172 165 133 470 1469 163.2
17 Edgar Diano 3016 PHI 182 152 152 486 106 191 170 467 144 177 171 492 1445 160.6
18 Abdulla Ibrahim 3008 UAE 200 110 132 442 145 153 149 447 171 144 233 548 1437 159.7
19 Khaled A.H. 3001 UAE 141 167 153 461 172 158 165 495 157 163 157 477 1433 159.2
20 Jay Damasco 3005 PHI 136 147 158 441 162 202 186 550 143 148 146 437 1428 158.7
21 Orly Tolosa 3022 PHI 157 137 147 441 141 166 164 471 159 169 179 507 1419 157.7
22 Jamal Saeed 3029 UAE 149 149 172 470 165 169 162 496 130 125 190 445 1411 156.8
23 Azzam X 3032 UAE 76 146 161 383 204 135 135 474 177 183 156 516 1373 152.6
24 Humaid J. 3017 UAE 123 148 169 440 139 161 148 448 168 156 134 458 1346 149.6
25 Yacoub Al Obaidli 3025 UAE 156 145 171 472 128 141 160 429 165 138 133 436 1337 148.6
26 Oliver Tan 3023 PHI 145 119 156 420 128 149 155 432 140 153 103 396 1248 138.7
27 Mohd Yousef Ajman 3030 UAE 154 203 181 538 116 149 126 391 0 929 154.8
28 Claudia Hasche 3024 GER 118 162 139 443 161 167 132 484 0 927 154.5
29 Kamran 3031 153 142 138 433 0 0 433 144.3
30 Manel Hannan (F) 3026 ENG 147 135 119 425 0 0 425 141.7
31 Monesh Talreja 3012 IND 122 119 174 415 0 0 415 138.3
32 Sulaiman Sangoor 3021 UAE 86 144 129 359 0 0 359 119.7